No. 25/28, 2nd Lane, Granburg Place, Maharagama, Sri Lanka OPEN
075 588 84 84 info@pathicamera.com http://pathicamera.com
The FeelWorld F6 Plus V2 is the ultimate on-camera monitoring solution designed to give filmmakers, videographers, and content creators a crystal-clear view of their framing, focus, and exposure. It is an essential tool for anyone using mirrorless, DSLR, or cinema cameras, providing a sharp, high-brightness touchscreen interface that makes navigating camera tools faster and more intuitive on set. Built with a stunning 6-inch IPS display and supporting up to 4K HDMI input and loop output, this monitor features advanced software tools like custom 3D LUT loading via SD card, waveforms, and false color for precise image control. Its lightweight, ultra-thin design makes it incredibly easy to mount on camera rigs, gimbals, or travel kits — ideal for run-and-gun shooting, studio setups, and on-location video productions. Ideal for: Monitoring and framing shots in real-time, pulling accurate manual focus, and verifying correct color exposures using custom LUTs during indie filmmaking, commercial video shoots, vlogging, and professional productions.
Selected Rental Timeline
Everything You Need to Know
| Category | Specification Details |
|---|---|
| Screen Size | 6.0 inches |
| Panel Type | IPS Touchscreen (16.7M colors) |
| Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:9 |
| Brightness | 450 cd/m² (Nits) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 160° / 160° (H / V) |
| Signal Input | 1 x HDMI 1.4 |
| Signal Output | 1 x HDMI 1.4 (Supports loop out) | 1 x 3.5mm Stereo Headphone Jack |
| HDMI Input/Output Support | 4K UHD (3840×2160p @ 30/25/24Hz) | 1080p (60/50/30/24Hz) |
| Power Input | DC 12V (Barrel port) | USB-C 5V (For power banks) |
| Power Output | DC 8.4V (To power cameras via a dummy battery) |
| Dual-Purpose Battery Plate | Fully compatible with Sony F-Series (NP-F970/F550) AND Canon LP-E6 batteries |
| Custom LUT Support | Supports up to 50 user 3D LUTs via SD Card slot (.cube format) |
| Software Features | Waveform, Vector, Histogram, False Color, Peaking Focus Assist, Zebra Exposure, Anamorphic De-squeeze, Zoom-In, Audio Meter |
| Mounting Points | 3 x 1/4"-20 Thread points (Top, Bottom, Right side) |
| Unit Dimensions | 148 x 93 x 20 mm (5.83 x 3.66 x 0.79 inches) |
| Weight | 235 grams (8.29 oz) |
Check Out These Related Products